Unisex North Face Puffer Sizings
Use the following sizing chart to find the perfect fit for your puffer. Please note that measurements are in inches. |
Size | P2P | Length | Recommended Height: Fitted | Recommended Height: Baggy Fit |
---|---|---|---|---|
XS | 20" | 24" | 5'0" - 5'4" | |
S | 21" | 25" | 5'4" - 5'8" | 5'0- 5'4" |
M | 23" | 26" | 5'8" - 5'10" | 5'8" - 5'10" |
L | 24" | 27" | 5'10" - 6'0" | 5'10" - 6'0" |
XL | 26" | 28" | 6'0" - 6'2" | 6'0" - 6'2" |
XXL | 27" | 29" | 6'2" - 6'4" | 6'2" - 6'4" |
For the "P2P" measurement, measure the width of the garment from one armpit to the other.
For the "Length" measurement, measure the circumference of your chest at its widest point.
The "Recommended Height: Fitted" column indicates the recommended height range for a fitted fit.
The "Recommended Height: Baggy Fit" column indicates the recommended height range for a baggy fit.
Remember to refer to this sizing chart when selecting your size to ensure the best fit for your clothing.